|
|
|
People
Population: Antarctica has no indigenous inhabitants, but there are seasonally staffed research stations. Approximately 29 nations, all signatories to the Antarctic Treaty, send personnel to perform seasonal (summer) and year-round research on the continent and in its surrounding oceans. The number of people doing and supporting science on the continent and its nearby islands south of 60° S latitude (the region covered by the Antarctic Treaty) varies from approximately 4,000 in summer to 1,000 in winter. In addition, approximately 1,000 people are present on ships within the treaty region, including ship's cre and scientists doing onboard research.
| Population |
| Country | Summer (January) | Winter (July) |
| Total: | over 3687 | over 964 |
| Argentina | 302 | 165 |
| Australia | 201 | 75 |
| Belgium | 13 | |
| Brazil | 80 | 12 |
| Bulgaria | 16 | |
| Chile | 352 | 129 |
| China | 70 | 33 |
| Finland | 11 | |
| France | 100 | 33 |
| Germany | 51 | 9 |
| India | 60 | 25 |
| Italy | 106 | |
| Japan | 136 | 40 |
| South Korea | 14 | 14 |
| Netherlands | 10 | |
| NZ | 60 | 10 |
| Norway | 40 | |
| Peru | 28 | |
| Poland | 70 | 20 |
| Russia | 254 | 102 |
| South Africa | 80 | 10 |
| Spain | 43 | |
| Sweden | 20 | |
| UK | 192 | 39 |
| US | 1378 | 248 |
| Stations |
| Country | Year-round | Summer-only |
| Total | 42 | 32 |
| Argentina | 6 | 3 |
| Australia | 4 | 4 |
| Brazil | 1 | |
| Bulgaria | | 1 |
| Chile | 4 | 7 |
| China | 1 | |
| Finland | 1 | |
| France | 1 | |
| Germany | 1 | 1 |
| India | 1 | 1 |
| Italy | 1 | |
| Japan | 1 | 3 |
| South Korea | 1 | |
| NZ | 1 | 1 |
| Norway | 1 | |
| Peru | | 1 |
| Poland | 1 | |
| Russia | 6 | 3 |
| South Africa | 1 | |
| Spain | 1 | |
| Sweden | | 2 |
| Ukraine | 1 | |
| UK | 2 | 5 |
| US | 3 | |
| Uruguay | 1 | |
Source: CIA World Factbook 1999
|